The government College Women University Pakistan is now a public research University which is located in Faisalabad. It was first established as a college in 1934. It was promote to Degree College in the year 1944 and then in 1985 it started post graduation degree programs. And for now it offers several science and non-science programs including PhD programs in seven disciples, MS & MPhil programs in 16 discipline, Master programs in 20 discipline and bachelor programs in 26 discipline. It is affiliated with Higher Education Commission. It got the name of University in the year of 2013.
- Government College Women University Pakistan Admission 2019
Here is fee structure of this university. Those students who are looking its fee structure, they can get complete detail here on this page. If you want to get any other information then visit university admission office. If you want to get its merit detail thenĀ you can get this information by visiting their official site.
Government College Women University Pakistan Fee Structure 2019
Science Group General Fee Structure
Description | Fee in PKRS |
Admission Fee (Only Once) | Rs. 1,600 |
Registration Fee | Rs. 1,600 |
Tuition Fee | Rs. 6,000 |
Examination Fee | Rs. 2,050 |
Computer Fee | Rs. 800 |
Thesis Fee | – |
Project Fee (In 7th Semester) | Rs. 1,500 |
Library Fee (Only Once) | Rs. 1,500 |
General Fund | Rs. 700 |
Students Fund | Rs. 500 |
Internet Fund | Rs. 100 |
Medical Fee | Rs. 300 |
Degree Fee (In 8th Semester) | Rs. 2,500 |
Breakage Fund | Rs. 1,100 |
Sports Fund | Rs. 600 |
Field Trip | Rs. 1,000 |
Development Fund | Rs. 2,200 |
Study Tour | Rs. 500 |
Magazine Fund | Rs. 500 |
Mosque Fund | Rs. 100 |
Total | Rs. 21, 150 First time |
Non-Science Group General Fee Structure
Description | Fee in PKRS |
Admission Fee (Only Once) | Rs. 1,600 |
Registration Fee | Rs. 1,600 |
Tuition Fee | Rs. 5,350 |
Examination Fee | Rs. 2,050 |
Computer Fee | Rs. 800 |
Thesis Fee | – |
Project Fee (In 7th Semester) | Rs. 1,500 |
Library Fee (Only Once) | Rs. 1,500 |
General Fund | Rs. 700 |
Students Fund | Rs. 500 |
Internet Fund | Rs. 100 |
Medical Fee | Rs. 300 |
Degree Fee (In 8th Semester) | Rs. 2,500 |
Breakage Fund | Rs. 100 |
Sports Fund | Rs. 600 |
Field Trip | Rs. 1,000 |
Development Fund | Rs. 2,200 |
Study Tour | Rs. 500 |
Magazine Fund | Rs. 500 |
Mosque Fund | Rs. 100 |
Total | Rs. 21, 150 First time |
BS Commerce/ BBA/ BBA (Banking and Finance)/ BS Public Administration Fee Structure (for Morning)
Description | Fee in PKRS |
Admission Fee (Only Once) | Rs. 1,600 |
Registration Fee | Rs. 1,600 |
Tuition Fee | Rs. 6,550 |
Examination Fee | Rs. 2,050 |
Computer Fee | Rs. 800 |
Thesis Fee | – |
Project Fee (In 7th Semester) | Rs. 1,500 |
Library Fee (Only Once) | Rs. 1,500 |
General Fund | Rs. 700 |
Students Fund | Rs. 500 |
Internet Fund | Rs. 100 |
Medical Fee | Rs. 300 |
Degree Fee (In 8th Semester) | Rs. 2,500 |
Breakage Fund | Rs. 1,100 |
Sports Fund | Rs. 600 |
Field Trip | Rs. 1,000 |
Development Fund | Rs. 2,200 |
Study Tour | Rs. 500 |
Magazine Fund | Rs. 500 |
Mosque Fund | Rs. 100 |
Total | Rs. 21, 700 First time |
Evening Programs Tuition Fee Rs. 3,000 in addition per semester & Thesis Fee Rs. 3,000 will be charged at the time of Thesis submission
BS (IT) 4 Year Program Fee Structure
Description | Fee in PKRS |
Admission Fee (Only Once) | Rs. 1,600 |
Registration Fee | Rs. 1,600 |
Tuition Fee | Rs. 12,050 |
Examination Fee | Rs. 2,050 |
Computer Fee | Rs. 800 |
Thesis Fee | – |
Project Fee (In 7th Semester) | Rs. 1,500 |
Library Fee (Only Once) | Rs. 1,500 |
General Fund | Rs. 700 |
Students Fund | Rs. 500 |
Internet Fund | Rs. 100 |
Medical Fee | Rs. 300 |
Degree Fee (In 8th Semester) | Rs. 2,500 |
Breakage Fund | Rs. 1,100 |
Sports Fund | Rs. 600 |
Field Trip | Rs. 1,000 |
Development Fund | Rs. 2,200 |
Study Tour | Rs. 500 |
Magazine Fund | Rs. 500 |
Mosque Fund | Rs. 100 |
Total | Rs. 27, 200 First time |
Evening Programs Tuition Fee Rs. 3,000 in addition per semester & Thesis Fee Rs. 3,000 will be charged at the time of Thesis submission