Iqra National University Fee Structure 2019
|Iqra National University is a private institute which is located in Peshawar, Khyber Pakhtunkhwa, Pakistan. It was established in 2000. It is one of the best private institute in which more than five thousands students studies. It is affiliated with PEC and Higher Education Commission. it is the oldest private institute of Peshawar and also the best one in Peshawar. Its Chancellor name is Mr. Obaid Ur Rehma and the vice Chancellor is Dr. Shah Jehan.
- Iqra National University Admission 2019
If you are looking for its any kind of information or its courses fee structure then you will find complete information here on this page. This information is collected from official site so it is hundred percent correct but should remember that this fee structure is subject to change and if once it will be change then new fee structure will also publish on this page. Well take a look below to get any department fee structure and to get more information should visit this site and you can also get information from university official site or university admission branch.
Iqra National University Fee Structure 2019
Fee Structure | |||||||
PROGRAMS | Cr
Hrs |
No of Semester | Fee per Credit Hour | Fee per Semester | Student Fund | Admission Lib fee | Total 1st Semester Fee |
DEPARTMENT OF BUSINESS ADMINISTRATION | |||||||
BBA-H | 132 | 8 | Rs. 4,740 | Rs, 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
BS (A & F) | 132 | 8 | Rs. 4,740 | Rs. 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
MBA 90 | 90 | 7 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
MBA 72 | 72 | 6 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
MBA 48 | 48 | 4 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
MBA 36 | 36 | 3 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
MS (MGT) | 33 | 4 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
PhD (MGT) | 36 | 6 | Rs. 4,740 | Rs. 42,660 | Rs. 1,000 | Rs. 11,000 | Rs. 54,660 |
DEPARTMENT OF FASHION AND DESIGN | |||||||
1 Yr Diploma | 34 | 2 | Rs. 4,740 | Rs. 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
2 Yr Diploma | 70 | 4 | Rs. 4,740 | Rs. 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
BTD | 135 | 8 | Rs. 4,740 | Rs. 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
BFD | 135 | 8 | Rs. 4,740 | Rs. 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
BMS | 132 | 8 | Rs. 4,740 | Rs. 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
DEPARTMENT OF ELECTRONICS ENGINEERING (Admissions in Fall semester only) | |||||||
BE(EE) | 137 | 8 | Rs. 4,740 | Rs. 71,100 | Rs. 1,000 | Rs. 11,000 | Rs. 83,100 |
DEPARTMENT OF COMPUTING AND TECHNOLOGY | |||||||
BS(CS) | 134 | 8 | Rs. 3,970 | Rs. 59,550 | Rs. 1,000 | Rs. 11,000 | Rs. 71,550 |
BS(SE) | 134 | 8 | Rs. 3,970 | Rs. 59,550 | Rs. 1,000 | Rs. 11,000 | Rs. 71,550 |
BSTN | 139 | 8 | Rs. 3,640 | Rs. 54,600 | Rs. 1,000 | Rs. 11,000 | Rs. 66,600 |
MS(CS) | 33 | 4 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
MS(SE) | 33 | 4 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
MSTN | 33 | 4 | Rs. 4,740 | Rs. 56,880 | Rs. 1,000 | Rs. 11,000 | Rs. 68,880 |
PhD(CS/TN) | 36 | 6 | Rs. 4,740 | Rs. 42,660 | Rs. 1,000 | Rs. 11,000 | Rs. 54,660 |
DEPARTMENT OF SOCIAL SCIENCES | |||||||
BSDS | 132 | 8 | Rs. 3,640 | Rs. 54,600 | Rs. 1,000 | Rs. 11,000 | Rs. 66,600 |
BSIR | 132 | 8 | Rs. 3,640 | Rs. 54,600 | Rs. 1,000 | Rs. 11,000 | Rs. 66,600 |
BS(Sc) | 132 | 8 | Rs. 3,640 | Rs. 54,600 | Rs. 1,000 | Rs. 11,000 | Rs. 66,600 |
BS(Eco) | 132 | 8 | Rs. 3,640 | Rs. 54,600 | Rs. 1,000 | Rs. 11,000 | Rs. 66,600 |
MSc(DS)/MSc(IR) | 36 | 3 | Rs. 3,640 | Rs. 43,680 | Rs. 1,000 | Rs. 11,000 | Rs. 55,680 |
MSc(DS)/MSc(IR) | 48 | 4 | Rs. 3,640 | Rs. 43,680 | Rs. 1,000 | Rs. 11,000 | Rs. 55,680 |
MSc(DS)/MSc(IR) | 72 | 4 | Rs. 3,640 | Rs. 54,600 | Rs. 1,000 | Rs. 11,000 | Rs. 55,680 |
MPhil IDS/Mphil IR | 36 | 4 | Rs. 4,080 | Rs. 48,960 | Rs. 1,000 | Rs. 11,000 | Rs. 60,960 |
One time Charges:11000/-(Admission fee 10,000 + Library Fee 1000) | Student fund is charged every semester. | ||||||
For PhD programs, there will be additional fee for comprehensive exam and thesis. |
Iqra National University gives all type of facilities to its all students. Only those candidates get admission who full fill all requirement.