The University of Veterinary and Animal Science, Lahore is a pubic research University in Lahore, Punjab, Pakistan. It was firs established by the Great British in 1882. It is the oldest institution of veterinary science and microbiology in Pakistan and also in Asia. It was first affiliated with University of Agricultural Faisalabad. It is affiliated with Higher Education Commission. It gained top agricultural university award in 2010 by Higher Education Commission. It offers many under-graduation programs to students. It also offers M.Phil and PhD Programs to those students who want to get admission in higher education.
- The University of Veterinary and Animal Science, Lahore Merit List 2019
Those students who are going to take admission in this university, it is probability that they are now looking for its fee structure. Well here is complete detail of this university fee structure. You can get complete basic information here. To get more information, you have to visit their official site of you can also get information by visiting university admission office. So for now let’s go below and check its fee structure that is given below.
The University of Veterinary and Animal Science, Lahore Fee Structure
Fee Schedule for Under Graduate Level Programs
Sr. No. | Description | Fee in PKRS
1st Time |
Fee 2nd Semester & onward |
1 | Tuition Fee (per semester) | Rs. 1400 | Rs. 1400 |
2 | Admission Fee (one time) | Rs. 7700 | – |
3 | Examination Fee (per semester) | Rs. 1800 | Rs. 1800 |
4 | University Registration Fee (one time) | Rs. 5400 | – |
5 | Conservancy Charges (one time) | Rs. 5400 | – |
6 | Medical Fee (per semester) | Rs. 600 | Rs. 600 |
7 | University Security (one time) Refundable | Rs. 1100 | – |
8 | Computer Charges (per semester) | Rs. 1800 | Rs. 1800 |
9 | Library Security (one time) Refundable | Rs. 3000 | – |
10 | Sports Fee (per semester) | Rs. 800 | Rs. 800 |
11 | Magazine Fund (per semester) | Rs. 300 | Rs. 300 |
12 | Students Welfare Fund (per semester) | Rs. 300 | Rs. 300 |
13 | Inter University Communication Charges (per semester) | Rs. 200 | Rs. 200 |
14 | Student Support Fund (per semester) | Rs. 400 | Rs. 400 |
15 | University I.D Card (one time) | Rs. 600 | – |
16 | User Charges (one time) | Rs. 2700 | – |
17 | Mosque Fund (per semester) | Rs. 200 | Rs. 200 |
18 | Amenities to Students (per semester) | Rs. 12200 | Rs. 12200 |
19 | Certificate Verification Fee (one time) | Rs. 2600 | – |
Total | Rs. 48500 | Rs. 20000 |
Residential Charges
Sr. No. | Description | Fee 1st Time | Fee 2nd Semester & onward |
1 | Hostel Admission Fee (one time) | Rs. 600 | – |
2 | Room Rent (per semester) | Rs. 1700 | Rs. 1700 |
3 | Light Charges (per semester) | Rs. 2400 | Rs. 2400 |
4 | Fan / Hot Water Charges (per semester) | Rs. 900 | Rs. 900 |
5 | Sui Gas Charges (per semester) | Rs. 900 | Rs. 900 |
6 | Utensil Charges (per semester) | Rs. 300 | Rs. 300 |
7 | Furniture Charges (one time) | Rs. 3600 | – |
8 | Water Charges (per semester) | Rs. 300 | Rs. 300 |
9 | Amenities to Boarder Students (per semester) | Rs. 2600 | Rs. 2600 |
10 | Hostel Security (one time) Refundable | Rs. 5100 | – |
11 | Internet Charges | Rs. 2400 | Rs. 2400 |
Total | Rs. 20800 | Rs. 11500 |
The University of Veterinary and Animal Science, Lahore is a famous university of Pakistan which gives all type of a facilities to its all students.