The University of Wah is a private institute which was established in the year of 2005. It offers both Post-Graduation and Under-Graduation programs. Here is this university all departments’ fee structure. You can check each program fee structure below as I have published each program fee structure below. Let’s go below and check that program fee structure in which you are going to take admission in this university.
University of Wah Fee Structure 2019
Engineering Programs Fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 74,000 |
Allied Charges | Rs. 18,000 |
Total of A | Rs. 92,000 |
Admission Fee | Rs. 25,000 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 40,000 |
Total of A+B | Rs. 132,000 |
Management Science Programs Fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 62,000 |
Allied Charges | Rs. 8,000 |
Total of A | Rs. 70,000 |
Admission Fee | Rs. 12,500 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 27,500 |
Total of A+B | Rs. 97,500 |
Computer Science Program Fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 50,000 |
Allied Charges | Rs. 7,000 |
Total of A | Rs. 57,000 |
Admission Fee | Rs. 12,500 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 27,500 |
Total of A+B | Rs. 84,500 |
Bioscience, Chemistry, Mathematics and Physics Programs Fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 40,000 |
Allied Charges | Rs. 6,000 |
Total of A | Rs. 40,000 |
Admission Fee | Rs. 12,500 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 27,500 |
Total of A+B | Rs. 73,500 |
Social Science and Statistics Programs fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 32,000 |
Allied Charges | Rs. 5,000 |
Total of A | Rs. 37,500 |
Admission Fee | Rs. 12,500 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 27,500 |
Total of A+B | Rs. 64,500 |
BSC Engineering Technology Fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 32,000 |
Allied Charges | Rs. 5,000 |
Total of A | Rs. 37,000 |
Admission Fee | Rs. 12,500 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 27,500 |
Total of A+B | Rs. 64,500 |
MS and Ph.D. Engineering Programs Fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 4,000/CR-HR |
Allied Charges | Rs. 15,000 |
Total of A | – |
Admission Fee | Rs. 12,500 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 27,500 |
Total of A+B | N/A |
MC/Ph.D. Less Engineering Programs Fee Structure
Description | Fee in PKRS |
Tuition Fee | Rs. 3,500 / CR-HR |
Allied Charges | Rs. 15,000 |
Total of A | – |
Admission Fee | Rs. 12,500 |
Registration Fee | Rs. 5,000 |
Security Fee | Rs. 10,000 |
Total of B | Rs. 27,500 |
Total of A+B | – |
University of Wah is a famous university and you get complete detail about this university online free from this page.