Daewoo Cargo Service Complete Tariff & Rates
|Daewoo Pakistan Express Bus Service Ltd (DPEBSL) or Daewoo Express is an inter-city common carrier of passengers by bus serving over 60 destinations in Pakistan and is headquartered in Lahore. Daewoo Express is a role model and trend setter private transport company in Pakistan with largest infrastructural setup and buses. We are using most modern information technology tools to facilitate the passengers.
- Daewoo Bus Service Fares & Schedule
The Bookings made using Mobile App will remain available till the departure of the bus and a confirmation SMS will be sent to valued passenger. You can buy the booked seat via Cash, Credit Card, Jazz Cash. Now you can Book & Purchase your favorite seat without hassle or visiting our terminal. All you need to download and install our Mobile App that is available for both Android and iOS.
Daewoo Cargo Service Tariff | ||||||||
Categories (Transit Time) | A 0~3.5 Hrs | B 3.6~6.0 Hrs | C 6.1~8.5 Hrs | D 8.6~11.0 Hrs | E 11.1~14.0 Hrs | F 14.1~17.0 Hrs | G 17.1 Hrs above | |
COURIER MAIL | ||||||||
DESCRIPTION OF ITEMS | A | B | C | D | E | F | G | |
1. | Envelope/Bag(Upto 500grams) | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
2. | Envelope/Bag(501~1000grams) | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
3. | Envelope/Bag(1~3Kg) | 190 | 215 | 260 | 280 | 320 | 360 | 400 |
4. | Envelope/Bag(3~6Kg) | 260 | 320 | 380 | 450 | 510 | 580 | 640 |
5. | Envelope/Bag(Per Kg rate in excess of 6Kg) | 260/-+ (40/- per KG) | 320/-+ (50/- per KG) | 380/-+ (60/- per KG) | 450/-+ (75/- per KG) | 510/-+ (90/- per KG) | 580/-+ (100/- per KG) | 640/-+ (110/- per KG) |
GENERAL ITEMS (Documents, NIC, ATM Cards, Cartons/Boxes/Bundles, Sweet/Halwa & Cooked Items) | ||||||||
DESCRIPTION OF ITEMS | A | B | C | D | E | F | G | |
1. | Weight upto 1-Kg | 110 | 120 | 130 | 150 | 160 | 170 | 180 |
2. | Weight above 1-Kg upto 3-Kg | 150 | 190 | 230 | 260 | 300 | 350 | 400 |
3. | Weight above 3-Kg upto 50-Kg (Per KG rate in excess of 3-Kg) | 150/-+(9/- per KG) | 190/-+(11/- per KG) | 230/-+(13/- per KG) | 260/-+(15/- per KG) | 300/-+(19/- per KG) | 350/-+(21/- per KG) | 400/-+(23/- per KG) |
4. | (No limit) (Per KG rate in excess of 50-Kg) | 573/-+(8/- per KG) | 707/-+(10/- per KG) | 841/-+(12/- per KG) | 965/-+(14/- per KG) | 1193/-+(17/- per KG) | 1337/-+(19/- per KG) | 1481/-+(21/- per KG) |
EATABLES (Fruit / Vegetable etc.) | ||||||||
DESCRIPTION OF ITEMS | A | B | C | D | E | F | G | |
1. | Crate / Box / Sack etc. Upto 15-Kg Packing | 130 | 140 | 150 | 160 | 170 | 190 | 200 |
2. | Crate / Box / Sack etc. with more than 15-Kg Packing (Per KG Rate in excess of 15-Kg) | Add 8/- Per KG | Add 10/- Per KG | Add 12/- Per KG | Add 14/- Per KG | Add 16/- Per KG | Add 18/- Per KG | Add 20/- Per KG |
PRECIOUS ITEMS (Mobile / Telephone Sets, Cameras, Passports, Air Tickets) | ||||||||
DESCRIPTION OF ITEMS | A | B | C | D | E | F | G | |
1. | One Piece | 200 | 250 | 300 | 375 | 425 | 475 | 525 |
2. | Daewoo Cargo Service Above 01 Piece to 10 Pieces (Per Piece rate in excess of 1-Piece) | 200/-+(80/- per piece) | 250/-+(90/- per piece) | 300/-+(110/- per piece | 375/-+(140/- per piece | 425/-+(160/- per piece) | 475/-+(180/- per piece) | 525/-+(200/- per piece) |
3. | Above 10 Pieces (No limit)(Per Piece rate in excess of 10-Pieces) | 920/-+(50/- per piece) | 1060/-+(60/- per piece) | 1290/-+(70/- per piece) | 1635/-+(100/- per piece) | 1865/-+(110/- per piece) | 2095/-+(120/- per piece) | 2325/-+(130/- per piece) |
ELECTRONICS / ELECTRICAL (including Air Conditioner, TV, Computer) | ||||||||
DESCRIPTION OF ITEMS | A | B | C | D | E | F | G | |
1. | Daewoo Cargo Service Upto 1-Kg | 130 | 155 | 190 | 245 | 270 | 300 | 330 |
2. | Above 01-Kg (No limit) (Per Kg Rate in excess of 1-Kg) | 130/-+(12/- Per KG) | 155/-+(19/- Per KG) | 190/-+(25/- Per KG) | 245/-+(30/- Per KG) | 270/-+(38/- Per KG) | 300/-+(45/- Per KG) | 330/-+(50/- Per KG) |
PASSANGER ELT ABOVE 30 Kg (IN PAK RUPEES) | ||||||||
DESCRIPTION OF ITEMS | A | B | C | D | E | F | G | |
1. | 31 to 60 Kg per Kg | 9 | 10 | 11 | 13 | 14 | 15 | 16 |
2. | 61 Kg onward per Kg | 10 | 11 | 13 | 15 | 16 | 17 | 19 |
CARGO TARIFF FOR CARGO COLLECTION POINTS | ||||||||
CATEGORY | WEIGHT / QUANTITY | RATE (Rs.) | ||||||
Crate of Fruits | 1 | 20 | ||||||
Remaining All Categories | 1~3 Kg. | 20 | ||||||
3~10 Kg. | 30 | |||||||
10~25 Kg. | 40 | |||||||
25~50 Kg. | 50 | |||||||
50~100 Kg. | 100 | |||||||
100~200 Kg. | 200 | |||||||
200~300 Kg. | 300 | |||||||
Above 300 Kg. | 400 |
Note : Corporate customers please contact us to negotiate terms and conditions for recurring business. This includes rates and payment terms. For further information of Daewoo Cargo Service you may contact at this UAN number 111-007-009
Salam, I have to cargo my household items to Islamabad from Karachi. Please guide me how to process and charges.
Can I cargo my birds from Karachi to faisalabad
I need cargo service for 100 liter oil packed in bottles.bottles in sacks.5 or 6 sacks .plz tell the rent for transporting from sargodha to lahore .
I have 6 to 10 carton general cargo containing cloth goods shoes and books . Need to pickup from Gulshan e Iqbal Block 6 Karachi for Lahore Khuda baksh colony Defence Road Lahore Cant . I need in Lahore on March 18 morning by 1130 am . Please advise when you will pickup . How many days before. I need to be make it ready and how much charge I have to pay.
Regards Asif Siddiqui what’s App 0097154562172 / 03009288845