Exide Batteries Latest Rates 2020

Exide batteries have high market demand for the batteries supplying. Here we are providing the complete detail of Exide Batteries latest rates 2020. Many people search for the latest rates 2020 of the Exide Batteries. This company is getting much fame with every passing day. The Exide Batteries have long lasting guarantee for the battery life time. This company offers much kind of batteries and here are the complete rates 2020 for Exide Batteries. People like to use those batteries which have consistent more range of use. So anyone can check the latest rate of Exide batteries.

Exide company has high demand for the batteries supplying. Now we are providing the complete price list of Exide Batteries in Pakistan 2020. Many people search for the price of the Exide Batteries. EXIDE is the good quality batteries brand in Pakistan. EXIDE batteries are available in all cities of Pakistan. EXIDE Battery life time is very long.  There is a list of every battery price and full description about the batteries made by the Ecostar company. Exide Batteries has high tarde market here. This company is spreading day by day with much marketing area benefit. The Exide Batteries has long lasting garuanttee for the battery life time. You can use EXIDE battery with UPS and Solar Systems. Here you can see latest EXIDE battery price list 2020. EXIDE battery is a very good and long life batteries with 6 months warranty.

EXIDE Battery Price List 2020

EXIDE Battery Type Plates Retail Price Consumer Price
EXIDE NS-40 7 – – – 2,800
EXIDE NS-44 L 9 2,700 3,613
EXIDE N-80 11 4,270 5,606.30
EXIDE N-80 L 11 4,260 5,594.40
EXIDE NS-85 13 4,910 6,367.90
EXIDE EX-100 L 15 5,870 7,585.30
EXIDE 6X-120 15 6,860 8,763.40
EXIDE N-125 17 7,270 9,326.30
EXIDE N-130 17 7,620 9,742.80
EXIDE N-135 19 7,880 10,202.20
EXIDE NP-210 25 12,650 16,228.50
EXIDE NS-200 PLUS 27 12,830 16,442.70
EXIDE 6LT-170 23 9,920 12,779.80
EXIDE NS-185 27 11,340 14,469.60
EXIDE N2-10 31 16,560 21,056.40
EXIDE N-245 33 17,020 21,603.80
EXIDE CNG-48 L 9 3,090 4,077.10
EXIDE CNG-60 L 11 3,860 5,043.40
EXIDE NS-48 ZA 9 3,090 4,077.10
EXIDE NS-65 13 4,040 5,257.60
EXIDE NS-65 L 13 4,030 5,245.70
EXIDE N-70 9 3,740 4,900.60
EXIDE NS-85 L 13 4,900 6,356.00
EXIDE N-88 11 4,500 5,880.00
EXIDE N-96 Z 13 5,170 6,752.30
EXIDE EX-100 15 5,880 7,597.20
EXIDE N-165 21 9,090 11,642.10
EXIDE N-180 23 9,650 12,458.50
EXIDE NP-185 21 9,650 12,458.50
EXIDE N-190 23 11,210 14,314.90

Note : All Prices are subject to change at any time. All information is collected from online resources. Sales Tax @ of 17% and Extra 2% Tax Applicable on Value of Supply.   All time we are trying to give complete & accurate information, but any mistake you would be found any information which is incorrect then please add a comment below.

Add a Comment

Your email address will not be published. Required fields are marked *